Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AAPD | nan | AAPD | 09-04 | -0.106 | -0.134 | 53.7 |
ACAC | 43.0M | ACAC | 08-28 | 0.178 | 0.063 | 88.4 |
ACAD | 2.8B | ACAD | 08-29 | -0.341 | -0.385 | 58.2 |
ADGM | 58.6M | ADGM | 08-26 | -0.653 | -0.656 | 52.3 |
ADV | 1.3B | ADV | 08-28 | 0.044 | 0.041 | 53.2 |
AEHR | 413.8M | AEHR | 08-26 | -0.283 | -0.285 | 55.8 |
AFRI | 303.4M | AFRI | 08-30 | 0.042 | 0.042 | 55.6 |
AGNCN | 8.9B | AGNCN | 09-04 | -0.017 | -0.018 | 54.6 |
AGZD | nan | AGZD | 08-30 | 0.018 | 0.016 | 56.3 |
ALRM | 2.9B | ALRM | 08-30 | -1.544 | -1.554 | 50.7 |
AMDS | nan | AMDS | 09-03d> | -0.016 | -0.047 | 53.2 |
AMPGW | nan | AMPGW | 08-26 | 0.0 | 0.0 | 59.3 |
ANIK | 374.5M | ANIK | 08-28 | -0.321 | -0.328 | 51.3 |
APLT | 670.7M | APLT | 08-30 | 0.169 | 0.165 | 59.3 |
ATAT | 2.6B | ATAT | 08-29 | 0.078 | -0.029 | 65.4 |
ATIF | 10.0M | ATIF | 09-04 | -0.011 | -0.011 | 58.1 |
AUID | 85.1M | AUID | 08-26 | -0.274 | -0.276 | 53.3 |
AVTX | 8.0M | AVTX | 08-27 | -0.535 | -0.661 | 50.4 |
BANL | 21.2M | BANL | 08-26 | 0.017 | 0.004 | 62.8 |
BCDA | 5.6M | BCDA | 08-29 | -0.006 | -0.044 | 61.4 |
BKR | 34.1B | BKR | 08-29 | -0.035 | -0.039 | 52.3 |
BLACU | nan | BLACU | 08-29 | -0.004 | -0.007 | 61.7 |
BROG | 124.9M | BROG | 08-30 | 0.017 | 0.012 | 63.2 |
BSMR | nan | BSMR | 08-28 | 0.013 | 0.013 | 52.0 |
CGBDL | nan | CGBDL | 09-03 | 0.005 | -0.005 | 54.8 |
CITEU | nan | CITEU | 09-04 | 0.037 | 0.034 | 74.0 |
CKPT | 97.0M | CKPT | 08-29 | -0.011 | -0.015 | 55.6 |
CNTB | 71.1M | CNTB | 08-29 | -0.043 | -0.059< /td> | 64.9 |
CRCT | 1.3B | CRCT | 09-04 | -0.061 | -0.07 | 50.5 |
CSLMU | nan | CSLMU | 09-04 | 0.086 | 0.009 | 76.9 |
CTMX | 96.8M | CTMX | 09-04 | -0.034 | -0.04 | 59.2 |
DLTH | 135.1M | DLTH | 08-26 | -0.097 | -0.107 | 56.5 |
DRUG | 5.3M | DRUG | 08-26 | 0.003 | -0.012 | 71.5 |
DTI | 138.8M | DTI< /a> | 08-26 | -0.317 | -0.34 | 52.8 |
DXR | 45.9M | DXR | 08-29 | -0.075 | -0.112 | 60.8 |
EJH | 10.6M | EJH | 09-04 | -0.27 | -0.28 | 51.9 |
ENG | 6.5M | ENG | 09-03 | -0.016 | -0.019 | 58.2 |
EYE | 821.0M | EYE | 08-29 | -0.645 | -0.665 | 54.5 |
FENC | 151.5M | FENC | 08-26 | -0.169 | -0.183 | 53.6 |
FIVN | 2.2B | FIVN | 08-29 | -2.28 | -2.34 | 58.5 |
FLNT | 48.8M | FLNT | 08-29 | -0.131 | -0.134 | 50.4 |
FLYW | 2.2B | FLYW | 08-29 | -0.002 | -0.016 | 52.3 |
FRMEP | nan | FRMEP | 08-27 | -0.021 | -0.021 | 52.3 |
FSEA | 46.0M | FSEA | 08-26 | 0.048 | 0.046 | 59.1 |
FTAIM | nan | FTAIM | 08-26 | 0.052 | 0.051 | 53.7 |
GAIA td> | 114.5M | GAIA | 08-26 | -0.149 | -0.182 | 54.6 |
GERN | 2.6B | GERN | 08-27 | -0.015 | -0.023 | 54.8 |
GGLS | nan | GGLS | 09-03 | 0.213 | 0.208 | 63.1 |
GPAT | 359.9M | GPAT | 08-30 | 0.005 | 0.005 | 60.7 |
GRABW | nan | GRABW | 08-27 | -0.002 | -0.003 | 50.6 |
GSIW | 132.5M | GSIW | 08-29 | 0.018< /td> | -0.004 | 62.1 |
HAIN | 771.8M | HAIN | 08-27 | -0.09 | -0.159 | 58.8 |
HROWL | nan | HROWL | 08-30 | 0.062 | 0.06 | 58.5 |
HYFM | 27.6M | HYFM | 09-04 | -0.028 | -0.033 | 56.8 |
IDXX | 38.8B | IDXX | 08-29 | 1.646 | 1.625 | 53.2 |
IGTA | 44.3M | IGTA | 09-03 | -0.002 | -0.003 | 52.9 |
INTJ | 13.4M | INTJ | 08-29 | -0.01 | -0.016 | 66.6 |
IPDN | 6.2M | IPDN | 08-27 | -0.01 | -0.01 | 52.0 |
IPHA | 188.7M | IPHA | 08-29 | 0.032 | 0.025 | 59.0 |
IVVD | 101.9M | IVVD | 08-26 | -0.053 | -0.076 | 60.0 |
JMSB | 268.5M | JMSB | 08-29 | 0.255 | 0.234 | 61.8 |
KVHI | 92.9M | KVHI | 09-04 | -0.003 | -0.018 | 67.8 |
LDWY | 7.5M | LDWY | 08-29 | -0.032 | -0.078 | 54.7 |
LENZ | 681.9M | LENZ | 09-04 | 0.244 | 0.192 | 59.5 |
LFMDP | nan | LFMDP | 09-03 | -0.064 | -0.096 | 55.4 |
LSH | 24.6M | LSH | 08-27 | -0.111 | -0.146 | 53.5 |
LVRO | 560.9M | LVRO | 09-03 | -0.096 | -0.096 | 50.6 |
MCAA | 165.6M | MCAA | 09-03 | 0.006 | 0.006 | 55.0 |
MCAGU | nan | MCAGU | 09-04 | 0.094 | 0.002 | 96.2 |
MDGL | 5.3B | MDGL | 09-04 | -5.751 | -5.786 | 51.7 |
MDJH | 12.3M | MDJH | 08-27 | -0.036 | -0.037 | 50.9 |
MESA | 49.2M | MESA | 08-26 | -0.065 | -0.066 | 54.2 |
MFH | 89.9M | MFH | 08-30 | -0.071 | -0.073 | 51.9 |
MURA | 54.5M | MURA td> | 08-30 | -0.002 | -0.003 | 58.0 |
NAAS | 52.5M | NAAS | 08-30 | -0.181 | -0.195 | 59.1 |
NN | 956.2M | NN | 08-29 | -0.218 | -0.251 | 53.8 |
NVCR | 2.0B | NVCR | 08-28 | -0.268 | -0.329 | 52.6 |
NVD | nan | NVD | 09-03 | -0.102 | -0.131 | 55.1 |
NVDD | nan | NVDD | 09-03 | -0.13 | -0.189 | 56.6 |
NVDS | nan | NVDS | 09-03 | -1.19 | -1.62 | 56.2 |
NXGL | 18.1M | NXGL | 08-30 | 0.061 | 0.059 | 53.6 |
OCCIN | nan | OCCIN | 08-29 | -0.001 | -0.002 | 54.6 |
OCG | 5.1M | OCG | 09-04 | -0.012 | -0.013 | 55.1 |
OCX | 40.8M | OCX | 08-29 | 0.011 | 0.008 | 50.9 |
OMIC | 15.4M | OMIC | 08-27 | -0.423 | -0.455 | 51.2 |
OTTR | 3.4B td> | OTTR | 08-26 | -0.562 | -0.578 | 54.5 |
OXLCI | nan | OXLCI | 08-29 | 0.016 | 0.012 | 62.6 |
OXSQG | nan | OXSQG | 08-27 | -0.013 | -0.017 | 54.2 |
PAVM | 12.5M | PAVM | 08-26 | -0.047 | -0.052 | 52.7 |
PCT | 961.7M | PCT | 08-29 | -0.128 | -0.13 | 61.9 |
PLUR | 28.6M | PLUR | 08-28 | -0.046 | -0.07 3 | 58.0 |
PTWO | 48.7M | PTWO | 08-28 | -0.093 | -0.159 | 51.6 |
QOMO | 29.7M | QOMO | 08-29 | 0.126 | 0.118 | 53.2 |
RBKB | 92.4M | RBKB | 09-04 | -0.029 | -0.031 | 50.5 |
RIVN | 13.9B | RIVN | 08-27 | -0.333 | -0.394 | 55.4 |
RNWWW | nan | RNWWW | 08-30 | -0.022 | -0.023 | 51.1 |
SBFG | 114.6M | SBFG | 08-28 | 0.176 | 0.142 | 54.2 |
SGRP | 56.3M | SGRP | 09-03 | -0.072 | -0.111 | 66.0 |
SLN | 934.6M | SLN | 08-26 | -0.804 | -0.925 | 53.1 |
SLNHP | nan | SLNHP | 08-30 | -0.065 | -0.076 | 57.9 |
SMHX | nan | SMHX | 08-30 | 0.024 | 0.004 | 82.9 |
SMST | nan | SMST | 08-28 | -0.058 | -0.066 | 56.6 |
SPAI | 62.8M | SPAI | 09-04 | 0.013 | -0.001 | 74.1 |
SPOK | 298.3M | SPOK | 08-29 | -0.08 | -0.08 | 50.2 |
SQFTP | nan | SQFTP | 09-04 | -0.058 | -0.068 | 55.5 |
SQQQ | nan | SQQQ | 09-03 | -0.118 | -0.119 | 50.1 |
SY | 82.7M | SY | 08-27 | -0.024 | -0.027 | 54.8 |
TBIO | 7.2M | TBIO | 09-04 | -0.137 | -0.142 | 50.4 |
TCMD | 320.9M | TCMD | 08-29 | 0.193 | 0.176 | 53.0 |
TFINP | nan | TFINP | 08-28 | 0.074 | 0.049 | 54.2 |
TSVT | 229.9M | TSVT | 08-29 | 0.084 | 0.079 | 68.0 |
TWG | 30.7M | TWG | 08-28 | -0.01 | -0.018 | 55.0 |
UXIN | 311.0M | UXIN | 09-03 | -0.05 | -0.054 | 54.4 |
VALU | 400.1M | VALU | 09-04 | -0.492 | -0.546 | 59.3 |
VGAS | 37.7M | VGAS | 08-29 | -0.142 | -0.152 | 50.8 |
VOXR | 132.1M | VOXR | 08-30 | 0.005 | 0.002 | 56.7 |
VS | 3.5M | VS | 08-28 | -0.05 | -0.054 | 51.2 |
WAFU | 8.0M | WAFU | 08-30 | -0.022 | -0.03 | 57.7 |
WFCF | 60.9M | WFCF | 09-03 | -0.034 | -0.055 | 67.3 |
WISA | 17.2M | WISA | 09-04 | -0.076 | -0.169 | 77.3 |
WOK | 109.6M | WOK | 08-28 | 0.012 | 0.004 | 65.3 |
XELB | 16.9M | XELB | 09-04 | 0.006 | 0.005 | 53.6 |
XOMAO | nan | XOMAO | 08-27 | -0.026 | -0.032 | 50.2 |
XRTX | 7.1M | XRTX | 08-29 | -0.025 | -0.104 | 72.0 |
YQQQ | nan | YQQQ | 08-26 | -0.023 | -0.025 | 52.9 |
YYGH | 37.2M | YYGH | 09-04 | -0.006 | -0.017 | 60.4 |
Author: pcomm-trade