Date of Report: 2024-09-05
Total number of tickers with cap above 2B meeting the criteria: 17 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 53 ACLS 100.01 11.83% -10.71% 38.21 True
357 ASND 119.50 8.70% -11.27% 14.66 True
782 CAR 74.52 4.43% -10.65% 36.00 True
861 CELH 32.39 6.02% -11.60% 31.61 True
978 CLSK 8.68 10.38% -15.62% 34.76 True
1243 DJT 16.98 13.00% -7.63% 22.65 True
1244 DJTWW 10.40 12.21% -13.67% 20.62 True
1250 DLTR 63.56 5.22% -22.16% 19.13 True
1605 FIVN 29.82 6.23% -26.49% 39.32 True
1818 GH 24.35 6.91% -10.87% 24.23 True
2168 IEP 12.21 2.61% -11.45% 11.72 True
2858 MRNA 72.49 5.31% -21.01% 32.56 True
2927 NBIX 122.54 8.18% -18.87% 26.69 True
2971 NFE 11.55 8.54% -23.62% 21.10 True
3166 OKTA 75.26 3.37% -17.64% 16.92 True
3958 SMCI 423.47 8.59% -20.14% 25.88 True
4790 ZS 157.13 3.46% -18.67% 32.14 True
Author: pcomm-trade