Date of Report: 2024-09-05
Total number of tickers above cap 2B meeting the criteria: 105
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
44 | ACGL | 113.32 | True | True | False |
63 | ACT | 35.55 | True | False | False |
81 | ADP | 275.22 | False | True | False |
103 | AEP | 102.43 | True | True | False |
118 | AFRM | 4 0.23 | False | False | True |
178 | ALAB | 41.69 | False | False | True |
246 | AMRX | 8.49 | False | False | True |
356 | ASML | 811.48 | False | False | True |
357 | ASND | 119.50 | False | False | True |
371 | ASTS | 33.08 | False | False | True |
376 | ATAT | 19.04 | Tr ue | False | False |
435 | AVPT | 11.60 | True | False | True |
448 | AXSM | 95.56 | True | True | True |
472 | BATRK | 41.85 | False | False | True |
479 | BBIO | 30.67 | True | True | True |
532 | BGNE | 188.65 | False | False | True |
541 | BHFAL | 24.11 | True | True | False |
545 | BHFAP | 24.55 | True | False | True |
608 | BMRN | 89.86 | False | False | True |
731 | BTSG | 12.98 | True | False | False |
748 | BWIN | 46.84 | False | True | False |
812 | CCEP | 81.30 | True | True | False |
861 | CELH | 32.39 | False | False | True |
919 | CHRW | 104.13 | True | True | False |
937 | CINF | 138.20 | True | True | False |
954 | CLDX | 44.54 | False | True | False |
988 | CME | 216.00 | True | False | False |
1037 | COO | 105.54 | False | True | False |
1052 | CPB | 51.64 | True | False | False |
1071 | CRDO | 31.30 | False | False | True |
1124 | CTAS | 804.78 | False | True | False |
1151 | CVBF | 17.74 | False | False | True |
1250 | DLTR | 63.56 | False | False | True |
1326 | DYN | 33.76 | False | False | True |
1427 | ERIE | 498.73 | False | True | False |
1439 | ESGRP | 19.96 | False | False | True |
1477 | EVRG | 60.21 | True | False | False |
1487 | EXC | 38.89 | True | True | False |
1502 | FA | 18.91 | False | False | True |
1661 | FOX | 38.19 | False | True | False |
1662 | FOXA | 41.18 | False | True | False |
1678 | FROG | 28.61 | False | False | True |
1680 | FRPT | 138.89 | True | False | False |
1721 | FTNT | 76.87 | False | True | False |
1750 | FYBR | 38.68 | True | True | True |
1788 | GDS | 16.96 | False | True | False |
1802 | GEHC td> | 87.55 | True | False | False |
1813 | GGAL | 42.24 | True | True | True |
1881 | GOGL | 11.59 | False | False | True |
1910 | GRFS | 9.30 | False | True | False |
1939 | GTLB | 54.35 | False | False | True |
2050 | HQY | 82.66 | False | False | True |
2168 | IEP | 12.21 | False | False | True |
2358 | JAZZ | 108.64 | False | False | True |
2424 | KDP | 37.23 | True | True | False |
2432 | KHC | 36.07 | True | False | False |
2502 | LBRDA | 59.30 | False | False | True |
2505 | LBTYA | 20.03 | True | False | False |
2521 | LECO | 1 75.89 | False | False | True |
2536 | LFST | 6.70 | True | True | False |
2589 | LNT | 59.13 | True | True | False |
2634 | LSXMB | 23.60 | False | False | True |
2735 | MDLZ | 75.27 | True | True | False |
2808 | MMSI | 96.26 | False | True | False |
2811 | MMYT | 94.58 | False | False | True |
2847 | MPWR | 838.63 | False | False | True |
2906 | MYGN | 25.36 | False | False | True |
2946 | NDAQ | 73.48 | True | True | False |
2998 | NMIH | 41.55 | True | True | False |
3000 | NMRK | 13.93 | True | True | False |
3048 | NTNX | 62.83 | False | True | False |
3174 | OMAB | 63.80 | False | False | True |
3202 | OPCH | 32.74 | True | False | False |
3223 | ORKA | 27.99 | False | False | True |
3281 | PAYX | 132.04 | True | True | False |
3299 | PCVX | 109.15 | False | True | True |
3304 | PDD | 92.75 | False | False | True |
3314 | PECO | 37.08 | True | True | False |
3318 | PEP | 178.52 | True | False | False |
3413 | PODD | 212.51 | True | False | True |
3421 | PPBI | 24.93 | False | False | True |
3484 | PSNYW | 0.20 | False | False | True |
3544 | QFIN | 25.06 | False | False | True |
3650 | REG | 72.90 | True | True | False |
3669 | REYN | 32.18 | True | True | False |
3732 | ROAD | 57.83 | False | False | True |
3750 | RPRX | 29.27 | True | False | False |
3794 | SAIA | 417.31 | False | False | True |
3808 td> | SBAC | 233.22 | True | True | False |
3815 | SBLK | 20.55 | False | False | True |
3816 | SBRA | 17.30 | True | False | False |
3993 | SNPS | 477.53 | False | False | True |
4000 | SNY | 58.53 | True | True | False |
4057 | SRAD | 12.00 | True | False | Tru e |
4060 | SRCL | 59.30 | True | False | False |
4109 | STX | 100.73 | False | False | True |
4192 | TCOM | 47.37 | False | False | True |
4320 | TSEM | 41.04 | False | False | True |
4417 | URBN | 37.37 | False | False | True |
4507 | VIRT | 31.20 | True | False | False |
4531 |
VOD9.98TrueFalseFalse4683WTFCM25.03TrueFalseTrue4689WTW294.38TrueTrueFalse4705XEL63.16TrueTrueFalse4790ZS157.13FalseFalseTrue