Date of Report: 2024-09-04
Total number of tickers above cap 2B meeting the criteria: 113
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
44 | ACGL | 113.25 | True | True | False |
46 | ACGLO | 23.34 | False | False | True |
47 | ACHC | 78.21 | False | False | True |
66 | ACVA | 18.15 | False | False | True |
81 | ADP | 275.55 | Fa lse | True | False |
103 | AEP | 101.57 | False | True | False |
118 | AFRM | 41.59 | False | True | True |
178 | ALAB | 39.11 | False | False | True |
227 | AMAT | 183.37 | False | False | True |
357 | ASND | 134.68 | False | False | True |
435 | AVPT | 11.58 | True | False | False |
479 | BBIO | 28.74 | False | False | True |
541 | BHFAL | 24.00 | True | True | True |
545 | BHFAP | 24.29 | True | False | False |
758 | BZ | 12.24 | False | False | True |
782 | CAR | 75.31 | False | False | True |
812 | CCEP | 80.50 | True | True | False |
908 | CHK | 72.19 | False | False | True |
935 | CIGI | 140.74 | False | False | True |
937 | CINF | 137.57 | True | True | False |
954 | CLDX | 41.50 | False | False | True |
991 | CME | 212.64 | False | False | True |
1039 | COO | 106.06 | True | True | False |
1054 | CPB | 51.35 | True | False | False |
1060 | CPRT | 53.52 | False | False | True |
1073 | CRDO | 31.63 | False | False | True |
1097 | CRUS | 137.47 | False | False | True |
1126 | CTAS | 799.40 | False | True | False |
1153 | CVBF | 17.92 | False | False | True |
1252 | DLTR | 81.65 | False | False | True |
1328 | DYN | 31.94 | False | False | True |
1410 | ENTG | 108.31 | False | False | True |
1440 | ESGRO | 19.65 | False | False | True |
1441 | ESGRP | 19.85 | False | False | True |
1571 | FER | 41.16 | False | False | True |
1607 | FIVN | 31.05 | False | False | True |
1723 | FTNT | 77.13 | True | True | False |
1790 | GDS | 16.98 | False | True | True |
1809 | GERN | 4.40 | False | False | True |
1815 | GGAL | 40.29 | True | True | True |
1830 | GILD | 79.70 | True | True | False |
1850 | GLNG | 32.04 | False | False | True |
1882 | GOGL | 11.68 | False | False | True |
1887 | GOOG | 158.61 | False | False | True |
1888 | GOOGL | 157.36 | False | False | True |
1911 | GRFS | 9.38 | True | True | False |
1940 | GTLB | 44.68 | False | False | True |
1960 | HALO | 61.22 | False | False | True |
2051 | HQY | 78.63 | False | False | True |
2169 | IEP | 13.07 | False | False | True |
2252 | INTA | 44.38 | False | False | True |
2253 | INTC | 20.10 | False | False | True |
2259 | INTR | 7.44 | False | False | True |
2287 | IQ | 2.09 | False | False | True |
2359 | JAZZ | 109.32 | False | False | True |
2379 | JKHY | 175.08 | True | False | True |
2387 | JSM | 19.92 | False | False | True |
2425 | KDP | 37.15 | True | True | False |
2439 | KLAC | 741.43 | False | False | True |
2507 | LBTYB | 19.24 | False | False | True |
2537 | LFST | 6.49 | True | False | False |
2563 | LIN | 474.05 | False | True | False |
2590 | LNT | 58.79 | True | True | False |
2736 | MDLZ | 72.25 | True | False | False |
2782 | MIDD | 137.82 | False | False | True td> |
2809 | MMSI | 95.57 | False | True | False |
2848 | MPWR | 838.63 | False | False | True |
2867 | MRVL | 70.02 | False | False | True |
2928 | NBIX | 125.10 | False | False | True |
2999 | NMIH | 40.91 | False | True | False |
3001 | NMRK | 13.79 | False | False | True |
3049 |
NTNX61.86FalseTrueFalse3085NVMI201.66FalseFalseTrue3101NWSA26.97FalseFalseTrue3108NXPI236.14FalseFalseTrue3167OKTA76.04FalseFalseTrue3182ON70.76FalseFalseTrue3203OPCH32.37TrueFalseFalse3282PAYX131.93TrueTrueFalse3299PCTY162.50TrueFalseFalse3300PCVX110.15TrueTrueTrue3305PDD97.75FalseFalseTrue3349PGNY23.59FalseFalseTrue3364PINC20.66FalseFalseTrue3465PRVA19.29FalseFalseTrue3477PSEC5.16FalseFalseTrue3484PSNY1.37TrueTrueFalse3485PSNYW0.29TrueTrueTrue3650REG72.50FalseTrueFalse3669REYN31.48FalseTrueFalse3714RMBS40.58FalseFalseTrue3781RXRX6.07FalseFalseTrue3801SANM66.68FalseFalseTrue3809SBAC230.81TrueFalseFalse3994SNPS481.22FalseFalseTrue4001SNY57.53TrueTrueTrue4149SYM17.97FalseFalseTrue4213TER124.54FalseFalseTrue4226TGTX22.61FalseFalseTrue4285TPG48.83FalseFalseTrue4300TRMD33.89FalseFalseTrue4301TRMK33.16FalseFalseTrue4360TXN201.83FalseFalseTrue4398ULTA358.80FalseFalseTrue4401UMBF103.86FalseFalseTrue4417URBN35.98FalseFalseTrue4507VIRT31.05TrueFalseFalse4531VOD9.85TrueFalseTrue4556VRTX475.70FalseFalseTrue4616WDAY260.32FalseTrueFalse4689WTW292.22TrueTrueFalse4705XEL62.52TrueTrueFalse4790ZS193.19FalseFalseTrue