NEW NASDAQ Daily LOW 30-Aug-2024

Date of Report: 2024-08-30
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 1245 DJT 19.84 13.00% -7.63% 23.81 True
1246 DJTWW 13.03 12.21% -11.42% 24.52 True
1252 DLTR 84.79 5.22% -10.24% 31.76 True
1820 GH 25.93 6.91% -10.87% 35.28 True
2169 IEP 13.17 2.61% -11.45% 24.16 True
2856 MRNA 77.59 5.31% -21.01% 37.25 True
3165 OKTA 79.51 3.37% -17.64% 32.17 True

Author: pcomm-trade