Date of Report: 2024-08-28
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 1243 DJT 20.99 13.00% -7.63% 29.89 True
1819 GH 26.15 6.91% -10.87% 24.09 True
2167 IEP 13.84 2.61% -11.45% 29.55 True
2285 IQ 2.26 6.09% -15.58% 25.41 True
2488 LANC 167.65 2.60% -12.33% 24.79 True
2700 MBLY 13.80 5.93% -22.48% 39.90 True
3300 PDD 95.91 5.10% -28.51% 27.61 True
Author: pcomm-trade