Date of Report: 2024-08-20
Total number of tickers above cap 2B meeting the criteria: 134
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
47 | ACGLO | 23.33 | True | False | False |
48 | ACHC | 75.19 | True | False | False |
53 | ACIW | 47.85 | True | False | False |
55 | ACLX | 66.37 | True | False | False |
79 | ADMA | 18.22 | T rue | True | False |
82 | ADP | 264.65 | True | False | False |
89 | ADUS | 132.05 | True | False | False |
132 | AGNCM | 25.25 | False | False | True |
172 | AKAM | 101.65 | True | False | False |
198 | ALKS | 28.23 | True | False | False |
206 | ALNY | 274.48 | True | Fal se | False |
243 | AMPH | 46.79 | True | False | False |
247 | AMRX | 8.15 | True | False | False |
372 | ASTS | 38.60 | True | True | True |
438 | AVT | 55.43 | True | False | False |
447 | AXNX | 68.98 | True | False | False |
448 | AXON | 373.07 | False | Tru e | False |
449 | AXSM | 90.28 | True | False | False |
532 | BGNE | 192.50 | False | True | False |
545 | BHFAP | 23.78 | True | False | False |
608 | BMRN | 92.76 | True | False | False |
622 | BNTX | 89.93 | False | False | True |
810 | CCEP | 77.15 | True | False | False |
822 | CCOI | 75.77 | True | True | False |
910 | CHKP | 187.25 | True | False | False |
917 | CHRW | 101.05 | False | True | False |
933 | CIGI | 140.64 | True | False | False |
935 | CINF | 131.32 | True | False | False |
950 | CLBT | 16.37 | False | True | False |
1052 | CPB | 49.95 | True | False | False |
1060 | CPRX | 19.99 | True | True | False |
1095 | CRTO | 48.83 | True | True | False |
1106 | CSCO | 49.98 | True | False | False |
1125 | CTAS | 772.98 | True | False | False |
1170 | CYBR | 281.41 | True | False | False |
1192< /td> | DASH | 129.56 | False | True | False |
1329 | DYN | 46.12 | True | False | False |
1334 | EBAY | 56.68 | True | False | False |
1430 | ERIC | 7.19 | True | False | False |
1431 | ERIE | 478.53 | True | True | False |
1490 | EXAS | 58.97 | True | False | False |
1492 | EXEL | 26.59 | False | True | False |
1506 | FA | 18.04 | True | False | False |
1542 | FCFS | 119.64 | True | False | False |
1657 | FOLD | 11.89 | True | True | False |
1669 | FOX | 36.88 | True | False | False |
1670 | FOXA | 39.70 | True | False | False |
1708 | FTAI | 115.13 | True | False | False |
1716 | FTDR | 46.69 | True | True | False |
1729 | FTNT | 74.77 | True | True | False |
1796 | GDS | 13.36 | True | True | True |
1810 | GEHC | 85.59 | True | False | False |
1909 | GRAB | 3.33 | False | False | True |
1916 | GRFS | 7.18 | False | False | True |
1965 | HALO | 61.74 | True | True | False |
2018 | HLNE | 145.15 | True | False | False |
2057 | HRMY | 36.44 | True | False | False |
2137 | IBRX | 4.00 | False | False | True |
2155 | ICFI | 160.57 | True | False | False |
217 4 | IEP | 16.18 | False | False | True |
2202 | ILMN | 135.90 | True | False | False |
2224 | IMVT | 31.17 | True | False | False |
2257 | INTA | 42.85 | True | True | True |
2264 | INTR | 7.52 | True | False | True |
2278 | IOVA | 11.19 | True | False | Fal se |
2316 | ISRG | 482.16 | True | False | False |
2370 | JD | 29.54 | False | True | False |
2382 | JJSF | 173.31 | True | False | False |
2383 | JKHY | 164.09 | False | False | True |
2429 | KDP | 35.62 | True | True | False |
2494 | LANC | 198.49 | True | False | False |
LI21.47TrueFalseFalse2558LIF37.32TrueFalseFalse2566LIN458.58TrueFalseFalse2571LION7.84FalseFalseTrue2593LNT57.67TrueTrueFalse2636LSXMB22.30FalseFalseTrue2680MANH259.74TrueFalseFalse2749MELI2028.00TrueTrueFalse2802MLCO5.55FalseFalseTrue2814MMYT97.44TrueFalseFalse2817MNDY270.00TrueFalseFalse2855MRCY39.99FalseTrueFalse2908MYGN28.26TrueFalseFalse2947NDAQ69.97TrueTrueFalse3039NSSC58.00TrueFalseFalse3238OTEX32.45TrueFalseFalse3271PANW343.36TrueFalseTrue3280PAYO7.14TrueTrueFalse3306PDD151.11FalseTrueFalse3397PLUS92.23TrueFalseFalse3497PTGX41.90TrueFalseFalse3528PYCR14.28TrueTrueTrue3530PYPL69.43TrueFalseFalse3541QDEL44.95FalseTrueFalse tr>3545QFIN24.48FalseTrueFalse3599QXO12.26FalseFalseTrue3609RARE53.78TrueTrueFalse3648REG70.51TrueFalseFalse3651REGN1196.88TrueTrueFalse3657RELY14.58TrueFalseFalse td>3705RKLB7.19TrueTrueTrue3762RUN20.26TrueFalseFalse3940SLMBP76.85FalseFalseTrue3964SMMT12.25TrueFalseFalse3985SNEX81.90FalseFalseTrue3996SNY54.52TrueFalseFal se4048SRAD11.51FalseFalseTrue4064SSNC73.27FalseTrueFalse4077STEP53.72TrueFalseFalse4087STNE14.87FalseTrueFalse4139SYM25.17FalseFalseTrue4200TEM57.61TrueTrueFalse4216TGTX25.19TrueTrueTrue4243TLN137.65TrueFalseFalse4259TMUS197.58TrueTrueFalse4324TTD102.64TrueFalseFalse4326TTEK232.77TrueFalseFalse4388ULTA377.06FalseFalseTrue4404UPST40.47TrueTrueFalse4436UTHR348.58TrueFalseTrue4463VCYT32.34FalseTrueFalse4502VKTX66.63TrueFalseTrue4505VLY8.42TrueFalseFalse4508VLYPP23.80FalseTrueFalse4539VRNA27.62TrueTrueFalse4540VRNS55.98TrueFalseFalse4597WAY26.66TrueTrueFalse4685WYNN76.60FalseFalseTrue4694XEL60.15TrueFalseFalse4716XP20.00FalseTrueFalse4747YY35.57TrueFalseFalse4750Z55.60TrueFalseFalse4763ZG53.64TrueFalseFalse