NEW NASDAQ Daily LOW 15-Aug-2024

Date of Report: 2024-08-15
Total number of tickers with cap above 2B meeting the criteria: 8 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 43 ACAD 15.14 4.96% -19.52% 29.33 True
983 CLSK 10.99 15.46% -10.67% 24.33 True
1249 DJT 23.97 31.37% -9.09% 23.58 True
2712 MBLY 13.92 5.93% -22.48% 21.54 True
3120 NXT 38.26 5.56% -10.36% 24.58 True
3605 QXO 10.75 56.32% -80.08% 1.08 True
3916 SIRI 2.91 8.88% -12.40% 12.59 True
4349 TWST 42.58 5.49% -19.00% 23.39 True

Author: pcomm-trade