Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AACI | 67.0M | AACI | 08-06 | -0.069 | -0.292 | 63.0 |
AACIU | nan | AACIU | 08-05 | 0.018 | -0.036 | 64.5 |
ACB | 353.3M | ACB | 08-07 | 0.081 | 0.069 | 58.5 |
ACHC | 6.6B | ACHC | 08-01 | 0.353 | -0.179 | 62.7 |
ADMA | 3.8B | ADMA | 08-09 | 0.307 | 0.238 | 63.3 |
AGNCL | nan | AGNCL | 07-31 | 0.013 | 0.001 | 61.4 |
AIHS | 9.6M | AIHS | 08-06 | -0.002 | -0.004 | 54.2 |
AMPH | 2.1B | AMPH | 08-08 | 0.407 | 0.386 | 65.1 |
ANGI | 1.2B | ANGI | 08-07 | 0.049 | 0.048 | 60.4 |
AOGO | 47.7M | AOGO | 08-06 | 0.003 | 0.003 | 55.6 |
AXON | 27.8B | AXON | 08-07 | 2.448 | 69.7 | |
AZPN | 13.4B | AZPN | 08-07 | -3.003 | -3.733 | 60.5 |
BBGI | 17.6M | BBGI | 08-08 | -0.01 | -0.011 | 51.1 |
BCSA | 144.6M | BCSA | 08-08 | 0.008 | 0.007 | 53.0 |
BHFAN | nan | BHFAN | 08-06 | -0.038 | -0.048 | 51.7 |
BROG | 107.9M | BROG | 08-07 | 0.006 | 0.0 | 59.5 |
BSCP | nan | BSCP | 08-02 | 0.013 | 0.011 | 52.5 |
BSMO | nan | BSMO | 08-09 | 0.01 | 0.007 | 61.3 |
BSMU | nan | BSMU | 08-01 | 0.023 | 0.019 | 60.8 |
BSMV | nan | BSMV | 08-02 | 0.03 | 0.02 | 72.7 |
BSMW | nan | BSMW | 08-02 | 0.042 | 0.029 | 65.4 |
BSY | 14.6B | BSY | 08-08 | -0.713 | -0.78 | 52.8 |
BUJA | 83.9M | BUJA | 08-02 | 0.013 | 0.012 | 67.6 |
BYFC | 47.0M | BYFC | 08-01 | -0.001 | -0.005 | 59.3 |
BYRN | 229.1M | BYRN | 08-08 | -0.313 | -0.35 | 55.7 |
CEFA | nan | CEFA | 07-31 | -0.074 | -0.08 | 50.5 |
CENT | 2.3B | CENT | 08-08 | -0.15 | -0.218 | 56.4 |
CENTA | 2.3B | CENTA | 08-08 | -0.117 | -0.176 | 56.2 |
CIZ | nan | CIZ | 07-31 | 0.081 | 0.078 | 51.9 |
CLNE | 647.9M | CLNE | 08-08 | 0.014 | 0.004 | 62.2 |
CLPT | 269.9M | CLPT | 08-08 | 0.261 | 0.249 | 67.7 |
CMPO | 836.5M | CMPO | 08-08 | 0.315 | 0.286 | 72.2 |
CMPX | 155.5M | CMPX | 08-08 | -0.029 | -0.03 | 54.7 |
CPHC | 105.1M | CPHC | 08-07 | -0.156 | 56.2 | |
CPLP | 901.0M | CPLP | 08-06 | -0.151 | -0.176 | 54.7 |
CPZ | 303.4M | CPZ | 08-07 | 0.048 | 0.048 | 54.0 |
CRCT | 1.2B | CRCT | 08-07 | -0.001 | -0.01 | 58.1 |
CRDF | 106.5M | CRDF | 08-09 | -0.076 | -0.086 | 51.2 |
CURI | 59.5M | CURI | 08-09 | -0.006 | -0.007 | 52.4 |
DCBO | 1.3B | DCBO | 08-08 | 0.122 | 0.011 | 66.6 |
DTSQU | 78.0M | DTSQU | 07-31 | 0.0 | -0.0 | 57.6 |
DUOL | 7.9B | DUOL | 08-08 | -6.297 | -6.827 | 52.4 |
DWSH | nan | DWSH | 08-02 | -0.068 | -0.076 | 54.5 |
DYFI | nan | DYFI | 07-31 | -0.032 | -0.034 | 54.7 |
ECOR | 39.1M | ECOR | 08-08 | -0.098 | -0.1 | 50.6 |
EFSCP | nan | EFSCP | 08-01 | 0.024 | 0.019 | 55.2 |
EH | 809.7M | EH | 08-08 | -0.643 | -0.663 | 55.8 |
ENLT | 1.9B | ENLT | 08-08 | -0.272 | -0.291 | 51.7 |
EPIX | 205.9M | EPIX | 07-31 | -0.032 | -0.038 | 52.0 |
EPOW | 23.2M | EPOW | 08-09 | -0.023 | -0.027 | 53.2 |
EQIX | 77.8B | EQIX | 08-08 | 4.329 | 4.233 | 5 5.7 |
EWZS | nan | EWZS | 08-08 | -0.141 | -0.161 | 52.1 |
FCNCO | nan | FCNCO | 08-02 | 0.037 | 0.025 | 55.3 |
FDNI | nan | FDNI | 08-08 | -0.298 | -0.312 | 52.3 |
FDSB | 57.5M | FDSB | 08-09 | -0.012 | -0.014 | 53.0 |
FDTS | nan | FDTS | 07-31 | -0.056 | -0.084 | 54.5 |
FEXD | 78.1M | FEXD | -0.006 | -0.007 | 66.7 | |
FLYW | 2.2B | FLYW | 08-02 | 0.443 | 0.435 | 58.0 |
FMB | nan | FMB | 08-01 | 0.058 | 0.057 | 52.8 |
FOLD | 3.4B | FOLD | 08-08 | 0.043 | 0.01 | 64.7 |
FORD | 4.2M | FORD | 08-02 | -0.086 | -0.126 | 59.8 |
FORL | 75.2M | FORL | 08-02 | 0.008 | 0.007 | 75.0 |
FPA | nan | FPA | 07-31 | 0.077 | 0.071 | 53.7 |
FRLA | 70.8M | FRLA | 08-08 | -0.004 | -0.005 | 55.0 |
FRLAW | nan | FRLAW | 07-31 | 0.0 | -0.0 | 65.9 |
FSEA | 43.1M | FSEA | 08-08 | 0.048 | 0.047 | 61.2 |
FTNT | 53.8B | FTNT | 08-07 | 0.173 | -0.547 | 77.6 |
GAINN | nan | GAINN | 08-02 | -0.006 | -0.007 | 52.2 |
GAINZ | nan | GAINZ | 08-01 | -0.003 | -0.013 | 55.1 |
GATE | 128.6M | GATE | 08-05 | -0.003 | -0.004 | 69.2 |
GECCI | nan | GECCI | 08-01 | -0.006 | -0.009 | 61.6 |
GHIXU | nan | GHIXU | 08-07 | -0.05 | -0.072 | 54.9 |
GILT | 268.0M | GILT | 08-08 | -0.084 | -0.094 | 54.7 |
GLDI | nan | GLDI | 08-09 | 0.28 | 0.231 td> | 61.3 |
GRABW | nan | GRABW | 08-01 | 0.004 | 0.004 | 56.0 |
GVP | 13.0M | GVP | 08-08 | -0.133 | -0.151 | 64.5 |
HCM | 3.5B | HCM | 08-06 | 0.186 | 0.12 | 55.6 |
HIDE | nan | HIDE | 08-02 | 0.015 | 0.011 | 55.8 |
HOUR | 44.6M | HOUR | 08-09 | -0.012 | -0.017 | 61.3 |
HROW | 1.3B | HROW | 1.182 | 0.923 | 72.1 | |
HUGE | 9.1M | HUGE | 08-09 | -0.016 | -0.023 | 63.4 |
IAS | 1.7B | IAS | 08-02 | 0.239 | 0.223 | 60.4 |
ICUI | 3.7B | ICUI | 08-08 | 3.271 | 2.417 | 76.8 |
IDXX | 39.7B | IDXX | 08-08 | -4.812 | -5.959 | 60.0 |
IMMP | 306.4M | IMMP | 08-09 | -0.095 | -0.1 | 54.4 |
IOVA | 3.1B | IOVA | 08-09 | -0.027 | -0.049 | 62.4 |
IPWR | 71.8M | IPWR | 08-08 | 0.077 | 0.005 | 67.3 |
ISHG | nan | ISHG | 08-02 | 0.213 | 0.197 | 60.9 |
ITI | 300.6M | ITI | 08-09 | 0.134 | 0.034 | 74.7 |
KRNT | 805.5M | KRNT | 08-07 | 0.105 | 0.098 | 62.6 |
KTTA | 5.1M | KTTA | 08-05 | -0.038 | -0.069 | 54.4 |
LASE | 53.3M | LASE | 08-01 | -0.012 | -0.038 | 61.9 |
LDWY | 7.9M | LDWY | 08-09 | -0.114 | -0.129 | 51.7 |
LIDRW | nan | LIDRW | 08-07 | -0.001 | -0.001 | 57.1 |
LKCO | 12.6M | LKCO | 08-08 | -0.023 | -0.031 | 53.9 |
LOBO | 22.6M | LOBO | 07-31 | -0.017 | -0.025 | 52.5 |
LPAAU | 229.3M | LPAAU | 08-08 | 0.005 | 0 .004 | 62.5 |
LVRO | 595.9M | LVRO | 07-31 | -0.036 | -0.049 | 58.3 |
LYRA | 18.5M | LYRA | 08-06 | 0.004 | 0.003 | 56.3 |
LYT | 4.4M | LYT | 08-06 | -0.141 | -0.155 | 52.9 |
MACA | 45.6M | MACA | 08-08 | 0.05 | 0.031 | 52.9 |
MBINN | nan | MBINN | 08-02 | 0.028 | 0.024 | 53.4 |
MELI | 96.4B | ME LI | 08-02 | 2.647 | -1.107 | 52.7 |
MGOL | 11.1M | MGOL | 08-08 | -0.491 | -0.537 | 52.4 |
MOLN | 210.9M | MOLN | 07-31 | 0.209 | 0.13 | 68.9 |
NBST | 54.0M | NBST | 08-05 | 0.001 | 0.0 | 63.3 |
NCNC | 22.2M | NCNC | 07-31 | 0.004 | 0.001 | 69.6 |
NRES | nan | NRES | 07-31 | -0.045 | -0.051 | 51.4 |
NTRA | 14.3B | NTRA | 08-08 | -1.858 | -2.025 | 52.5 |
NVVE | 4.2M | NVVE | 08-02 | -0.014 | -0.018 | 52.9 |
OCC | 22.1M | OCC | 08-06 | -0.001 | -0.009 | 60.5 |
OCCI | 118.1M | OCCI | 08-08 | -0.033 | -0.048 | 63.7 |
ON | 30.5B | ON | 07-31 | 0.572 | 0.389 | 54.4 |
OPRA | 1.1B | OPRA | 08-08 | -0.404 | -0.457 | 57.3 |
PAYO td> | 2.6B | PAYO | 08-07 | 0.037 | -0.021 | 71.4 |
PBYI | 184.4M | PBYI | 08-06 | 0.088 | 0.07 | 60.1 |
PDBA | nan | PDBA | 08-07 | -0.233 | -0.265 | 52.6 |
PDD | 197.9B | PDD | 08-06 | -3.018 | -3.242 | 51.3 |
PETQ | 909.1M | PETQ | 08-07 | 0.515 | 0.03 | 83.2 |
PFTA | 111.6M | PFTA | 08-06 | 0.03 | 0.02 | 51.1 |
PLMJ | 110.5M | PLMJ | 08-06 | 0.004 | 0.003 | 62.5 |
PODD | 13.2B | PODD | 08-08 | -0.326 | -0.4 | 55.1 |
PROK | 1.8B | PROK | 08-09 | -0.145 | -0.153 | 51.0 |
PSCU | nan | PSCU | 08-06 | 1.226 | 1.216 | 57.2 |
PTWO | 83.5M | PTWO | 07-31 | -0.082 | -0.086 | 55.7 |
PWM | 8.4M | PWM | 07-31 | -0.021 | -0.026 | 58.4 |
QMMM | 68.9M | QMMM | 07-31 | -0.008 | -0.009 | 55.4 |
QMOM | nan | QMOM | 07-31 | 0.028 | 0.004 | 52.7 |
RARE | 4.7B | RARE | 08-02 | 1.313 | 1.016 | 70.2 |
RDI | 51.4M | RDI | 08-06 | -0.009 | -0.013 | 51.4 |
RDNT | 4.6B | RDNT | 08-09 | -0.125 | -0.148 | 50.4 |
REFR | 77.4M | REFR | 08-07 | -0.003 | -0.004 | 51.2 |
RFDI | nan | RFDI | 07-31 | 0.107 | 0.09 | 53.2 |
RFEU | nan | RFEU | 07-31 | 0.042 | 0.027 | 50.4 |
RMTI | 72.2M | RMTI | 08-08 | -0.001 | -0.006 | 64.5 |
RNWWW | nan | RNWWW | 08-08 | -0.026 | -0.027 | 52.0 |
RXST | 2.1B | RXST | 08-06 | -2.862 | -3.023 | 51.5 |
SEZL< /td> | 662.8M | SEZL | 08-08 | 0.446 | -0.522 | 66.2 |
SLNG | 77.1M | SLNG | 08-08 | -0.012 | -0.012 | 56.4 |
SNCR | 124.1M | SNCR | 08-08 | 0.286 | 0.263 | 67.2 |
STKL | 694.9M | STKL | 08-08 | -0.008 | -0.06 | 68.2 |
STRT | 139.1M | STRT | 08-09 | 0.039 | -0.249 | 69.7 |
SVII | 249.1M | SVII | 08-02 | 0. 006 | 0.006 | 55.0 |
SWTX | 2.8B | SWTX | 08-09 | -0.94 | -0.966 | 52.3 |
TAOP | 2.3M | TAOP | 07-31 | -0.02 | -0.024 | 52.9 |
TELO | 146.9M | TELO | 08-07 | -0.271 | -0.302 | 52.4 |
TENK | 272.8M | TENK | 08-02 | 0.059 | 0.022 | 68.2 |
TENX | 7.9M | TENX | 08-06 | 0.008 | 0.004 | 60.1 |
TH | 991.3M | TH | 08-07 | 0.057 | 0.02 | 60.8 |
THCP | 99.9M | THCP | 08-06 | -0.015 | -0.017 | 52.9 |
TIGO | 4.4B | TIGO | 08-02 | 0.181 | 0.134 | 58.5 |
TLIS | 7.2M | TLIS | 07-31 | -0.043 | -0.05 | 60.6 |
TLPH | 16.7M | TLPH | 08-07 | -0.004 | -0.004 | 56.3 |
TRIN | 764.8M | TRIN | 08-07 | -0.046 | -0.047 | 60.4 |
UBXG | 340.2M | UBXG | 08-07 | -0.301 | -0.355 | 51.9 |
UIVM | nan | UIVM | 07-31 | 0.065 | 0.055 | 52.2 |
UONE | 75.7M | UONE | 08-08 | 0.011 | 0.004 | 57.9 |
UPST | 3.2B | UPST | 08-07 | 0.463 | 0.362 | 62.1 |
VCYT | 2.3B | VCYT | 08-07 | 0.302 | 0.26 | 62.7 |
VMEO | 827.3M | VMEO | 08-06 | 0.043 | 0.007 | 64.8 |
VRIG08-09-0.01-0.01159.4VSTA239.0MVSTA08-08-0.046-0.05755.7WBTN1.6BWBTN08-08-0.313-0.31650.9WFCF59.7MWFCF08-09-0.188-0.20651.6WING10.9BWING08-08-8.028-8.29250.7WINVUnanWINVU08-02< /td>-0.176-0.17956.1WIX8.9BWIX08-08-1.596-1.9450.5XAIXnanXAIX08-080.0430.00785.5XFIN80.7MXFIN08-01-0.003-0.00459.5XFIXnanXFIX07-31-0.01-0.02755.2XPEL1.2BXPEL08-080.4560.32467.0ZCMD3.9MZCMD08-07-0.022-0.0355.3ZJYL495.5MZJYL08-080.0660.02861.9