NEW NASDAQ Daily LOW 11-Aug-2024

Date of Report: 2024-08-11
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 858 CELH 38.08 3.49% -10.65% 19.03 True
869 CERT 12.51 8.93% -13.59% 15.45 True
1609 FIVN 31.22 4.84% -26.49% 26.03 True
2976 NFE 13.00 8.54% -23.62% 7.98 True
3117 NXT 39.78 5.56% -10.36% 24.87 True
3793 SAIA 371.11 5.99% -18.95% 23.76 True
3805 SATS 16.76 6.17% -16.53% 36.57 True

Author: pcomm-trade