Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AACI | 81.2M | AACI | 08-06 | -0.07 | -0.293 | 63.0 |
AACIU | nan | AACIU | 08-05 | 0.018 | -0.036 | 64.5 |
ACB | 353.1M | ACB | 08-07 | 0.081 | 0.069 | 58.5 |
ACHC | 6.7B | ACHC | 08-01 | 0.361 | -0.166 | 62.7 |
AGNCL | nan | AGNCL | 07-31 | 0.013 | 0.001 | 61.4 |
AIHS | 9.8M | AIHS | 08-06 | -0.002 | -0.004 | 54.2 |
AMPH | 2.1B | AMPH | 08-08 | 0.402 | 0.378 | 65.1 |
ANGI | 1.2B | ANGI | 08-07 | 0.049 | 0.048 | 60.4 |
AOGO | 47.9M | AOGO | 08-06 | 0.003 | 0.003 | 55.6 |
ARCC | 12.9B | ARCC | 07-30 | -0.014 | -0.038 | 53.6 |
AXON | 27.8B | AXON | 08-07 | 3.324 | 2.516 | 69.7 |
AZPN | 13.4B | AZPN | 08-07 | -3.014 | -3.75 | 60.5 |
BBGI | 19.6M | BBGI | 08-08 | -0.01 | -0.011 | 51.1 |
BCSA | 144.6M | BCSA | 08-08 | 0.008 | 0.008 | 53.0 |
BHFAN | nan | BHFAN | 08-06 | -0.038 | -0.047 | 51.7 |
BNOX | 7.9M | BNOX | 07-30 | -0.008 | -0.01 | 66.7 |
BROG | 107.9M | BROG | 08-07 | 0.006 | 0.001 | 59.5 |
BSCP | nan | BSCP | 08-02 | 0.012 | 0.01 | 52.5 |
BSMU | nan | BSMU | 08-01 | 0.021 | 0.015 | 60.8 |
BSMV | nan | BSMV | 08-02 | 0.029 | 0.017 | 72.7 |
BSMW | nan | BSMW | 08-02 | 0.04 | 0.025 | 65.4 |
BSY | 14.9B | BSY | 08-08 | -0.705 | -0.768 | 52.8 |
BUJA | 84.1M | BUJA | 08-02 | 0.013 | 0.012 | 67.6 |
BYFC | 47.0M | BYFC | 08-01 | 0.006 | 0.005 | 59.3 |
BYRN | 229.1M | BYRN | 08-08 | -0.317 | -0.355 | 55.7 |
CALC | 50.5M | CALC | 07-30 | -0.123 | -0.181 | 58.9 |
CEFA | nan | CEFA | 07-31 | -0.073 | -0.078 | 50.5 |
CENT | 2.3B | CENT | 08-08 | -0.145 | -0.211 | 56.4 |
CENTA | 2.3B | CENTA | 08-08 | -0.115 | -0.173 | 56.2 |
CGEN | 156.7M | CGEN | 07-31 | -0.038 | -0.041 | 51.7 |
CHCI | 63.7M | CHCI | 08-07 | -0.024 | -0.025 | 50.6 |
CHSCN | nan | CHSCN | 07-30 | -0.018 | -0.019 | 58.5 |
CIZ | nan | CIZ | 07-31 | 0.081 | 0.079 | 51.9 |
CLNE | 663.6M | CLNE | 08-08 | 0.013 | 0.003 | 62.2 |
CLPT | 243.5M | CLPT | 08-08 | 0.26 | 0.247 | 67.7 |
CMPO | 836.5M | CMPO | 08-08 | 0.317 | 0.288 | 72.2 |
CMPX | 150.0M | CMPX | 08-08 | -0.029 | -0.03 | 54.7 |
CPHC | 105.1M | CPHC | 08-07 | -0.146 | -0.156 | 56.2 |
CPIX | 20.3M | CPIX | 07-30 | -0.006 | -0.006 | 58.1 |
CPLP | 901.0M | CPLP | 08-06 | -0.148 | -0.172 | 54.7 |
CRCT | 1.4B | CRCT | 08-07 | -0.004 | -0.013 | 58.1 |
DAVE | 386.8M | DAVE | 07-31 | -0.291 | -0.292 | 50.0 |
DCBO | 1.3B | DCBO | 08-08 | 0.125 | 0.015 | 66.6 |
DTSQU | 78.0M | DTSQU | 07-31 | 0.0 | -0.0 | 57.6 |
DUOL | 8.2B | DUOL | 08-08 | -6.318 | -6.858 | 52.4 |
DWSH td> | nan | DWSH | 08-02 | -0.068 | -0.076 | 54.5 |
DYFI | nan | DYFI | 07-31 | -0.031 | -0.033 | 54.7 |
ECOR | 36.4M | ECOR | 08-08 | -0.098 | -0.1 | 50.6 |
EFSCP | nan | EFSCP | 08-01 | 0.026 | 0.021 | 55.2 |
EH | 809.7M | EH | 08-08 | -0.672 | -0.705 | 55.8 |
EHGO | 36.4M | EHGO | 07-30 | -0.319 | -0.322 | 52.0 |
ENLT | 2.0B | ENLT | 08-08 | -0.274 | -0.293 | 51.7 |
EPIX | 210.8M | EPIX | 07-31 | -0.02 | -0.021 | 52.0 |
EQIX | 77.7B | EQIX | 08-08 | 4.268 | 4.145 | 55.7 |
EWZS | nan | EWZS | 08-08 | -0.141 | -0.161 | 52.1 |
FCNCO | nan | FCNCO | 08-02 | 0.039 | 0.028 | 55.3 |
FDNI | nan | FDNI | 08-08 | -0.3 | -0.316 | 52.3 |
FDTS | nan | FDTS | 07-31 | -0.052 | -0.079 | 54.5 |
FEXD | 78.1M | FEXD | 08-02 | -0.006 | -0.007 | 66.7 |
FLYW | 2.3B | FLYW | 08-02 | 0.447 | 0.44 | 58.0 |
FMB | nan | FMB | 08-01 | 0.056 | 0.055 | 52.8 |
FNKO | 501.8M | FNKO | 07-30 | -0.051 | -0.075 | 50.2 |
FOLD | 3.4B | FOLD | 08-08 | 0.045 | 0.013 | 64.7 |
FORD | 4.0M | FORD | 08-02 | -0.081 | -0.118 | 59.8 |
FORL | 75.2M | FORL | 08-02 | 0.008 | 0.007 | 75.0 |
FPA | nan | FPA | 07-31 | 0.076 | 0.07 | 53.7 |
FRLA | 70.8M | FRLA | 08-08 | -0.005 | -0.005 | 55.0 |
FRLAW | nan | FRLAW | 07-31 | 0.0 | -0.0 | 65.9 |
FSEA | 43.2M | FSEA | 08-08 | 0.048 | 0.048 | 61.2 |
FTNT | 53.3B | FTNT | 08-07 | 0.186 | -0.528 | 77.6 |
GAINN | nan | GAINN | 08-02 | -0.004 | -0.005 | 52.2 |
GATE | 128.6M | GATE | 08-05 | -0.003 | -0.004 | 69.2 |
GECCI | nan | GECCI | 08-01 | -0.006 | -0.009 | 61.6 |
GHIX | 203.1M | GHIX | 07-30 | 0.003d> | 0.002 | 58.3 |
GHIXU | nan | GHIXU | 08-07 | -0.05 | -0.072 | 54.9 |
GILT | 268.0M | GILT | 08-08 | -0.084 | -0.094 | 54.7 |
GRABW | nan | GRABW | 08-01 | 0.004 | 0.004 | 56.0 |
GVP | 13.0M | GVP | 08-08 | -0.127 | -0.142 | 64.5 |
HAIA | 67.3M | HAIA | 07-30 | 0.021 | 0.016 | 59.7 |
HCM | 3.4B | HCM | 08-06 | 0.185 | 0.118 | 55.6 |
HIDE | nan | HIDE | 08-02 | 0.016 | 0.012 | 55.8 |
HLIT | 1.5B | HLIT | 07-30 | 0.244 | 0.165 | 71.8 |
HROW | 1.3B | HROW | 08-08 | 1.182 | 0.923 | 72.1 |
HROWL | nan | HROWL | 08-07 | -0.02 | -0.025 | 53.6 |
HROWM | nan | HROWM | 08-08 | -0.11 | -0.135 | 53.5 |
IAS | 1.7B | IAS | 08-02 | 0.241 | 0.226 | 60.4 |
IBGK | nan | IBGK | 07-30 | -0.033 | -0.044 | 53.3 |
ICUI | 3.7B | ICUI | 08-08 | 3.261 | 2.402 | 76.8 |
IMNN | 16.3M | IMNN | 07-30 | 0.148 | 0.035 | 84.1 |
IPWR | 71.8M | IPWR | 08-08 | 0.079 | 0.009 | 67.3 |
ISHG | nan | ISHG | 08-02 | 0.212 | 0.194 | 60.9 |
KRNTd> | 816.9M | KRNT | 08-07 | 0.101 | 0.091 | 62.6 |
KTTA | 5.1M | KTTA | 08-05 | -0.038 | -0.068 | 54.4 |
LASE | 39.8M | LASE | 08-01 | -0.01 | -0.034 | 61.9 |
LI | 20.2B | LI | 08-08 | -0.211 | -0.216 | 50.7 |
LKCO | 12.6M | LKCO | 08-08 | -0.022 | -0.029 | 53.9 |
LOBO | 22.6M | LOBO | 07-31 | -0.015 | 52.5 | |
LPAAU | 229.3M | LPAAU | 08-08 | 0.005 | 0.004 | 62.5 |
LVRO | 608.7M | LVRO | 07-31 | -0.034 | -0.045 | 58.3 |
LYRA | 18.8M | LYRA | 08-06 | 0.004 | 0.002 | 56.3 |
LYT | 4.4M | LYT | 08-06 | -0.142 | -0.157 | 52.9 |
MACA | 47.6M | MACA | 08-08 | 0.05 | 0.031 | 52.9 |
MBINN | nan | MBINN | 08-02 | 0.028 | 0.024 | 53.4 |
MDXH | 70.7M | MDXH | 07-31 | 0.016 | 0.016 | 57.4 |
MELI | 95.5B | MELI | 08-02 | 3.345 | -0.093 | 52.7 |
MGOL | 11.1M | MGOL | 08-08 | -0.493 | -0.539 | 52.4 |
MOLN | 210.9M | MOLN | 07-31 | 0.208 | 0.128 | 68.9 |
MQ | 2.7B | MQ | 07-30 | -0.014 | -0.017 | 54.2 |
NBST | 53.3M | NBST | 08-05 | 0.001 | 0.0 | 63.3 |
NBTX | 231.3M | NBTX | 07-30 | -0.075 | -0.088 | 52.1 |
NCNC | 22.8M | NCNC | 07-31 | 0.004 | 0.001 | 69.6 |
NRES | nan | NRES | 07-31 | -0.045 | -0.051 | 51.4 |
NTNX | 12.3B | NTNX | 08-08 | -2.061 | -2.227 | 52.9 |
NTRA | 14.1B | NTRA | 08-08 | -1.86 | -2.028 | 52.5 |
NVVE | 4.1M | NVVE | 08-02 | -0.013 | -0.017 | 52.9 |
OCC | 21.9M | OCC | 08-06 | -0.001 | -0.009 | 60.5 |
OCCI | 119.8M | OCCI | 08-08 | -0.035 | -0.051 | 63.7 |
ON | 30.9B | ON | 07-31 | 0.595 | 0.423 | 54.4 |
OPRA | 1.1B | OPRA | 08-08 | -0.402 | -0.455 | 57.3 |
PAYO | 2.6B | PAYO | 08-07 | 0.037< /td> | -0.021 | 71.4 |
PBYI | 187.6M | PBYI | 08-06 | 0.092 | 0.076 | 60.1 |
PDBA | nan | PDBA | 08-07 | -0.229 | -0.259 | 52.6 |
PDD | 191.7B | PDD | 08-06 | -3.009 | -3.229 | 51.3 |
PETQ | 910.0M | PETQ | 08-07 | 0.517 | 0.034 | 83.2 |
PFTA | 112.2M | PFTA | 08-06 | 0.03 | 0.021 | 51.1 |
PLMJ | 110.5M | PLMJ | 08-06 | 0.004 | 0.003 | 62.5 |
PMEC | 27.1M | PMEC | 07-30 | -0.019 | -0.019 | 50.3 |
PODD | 14.0B | PODD | 08-08 | -0.368 | -0.461 | 55.1 |
PTWO | 72.5M | PTWO | 07-31 | -0.082 | -0.086 | 55.7 |
PWM | 8.5M | PWM | 07-31 | -0.021 | -0.025 | 58.4 |
PYPL | 66.2B | PYPL | 07-30 | -0.2 | -0.493 | 64.9 |
PZZA | 1.5B | PZZA | 07-30 | -1.219 | -1.418 | 56.5 |
QFIN | 3.2B | QFIN | 08-07 | -0.108 | -0.11 | 56.5 |
QMMM | 68.9M | QMMM | 07-31 | -0.008 | -0.009 | 55.4 |
QMOM | nan | QMOM | 07-31 | 0.04 | 0.021 | 52.7 |
QRTEP | nan | QRTEP | 07-30 | -1.53 | -1.533 | 53.1 |
RARE | 4.6B | RARE | 08-02 | 1.307 | 1.007 | 70.2 |
RDI | 49.9M | RDI | 08-06 | -0.011 | -0.015 | 51.4 |
REFR | 77.4M | REFR | 08-07 | -0.002 | -0.003 | 51.2 |
RFDI | nan | RFDI | 07-31 | 0.105 | 0.087 | 53.2 |
RFEU | nan | RFEU | 07-31 | 0.044 | 0.03 | 50.4 |
RMTI | 65.8M | RMTI | 08-08 | -0.001 | -0.006 | 64.5 |
RNWWW | nan | RNWWW | 08-08 | -0.027 | 52.0 | |
ROMA | 8.6M | ROMA | 07-30 | -0.009 | -0.011 | 50.6 |
RXST | 2.0B | RXST | 08-06 | -2.832 | -2.978 | 51.5 |
SEZL | 658.7M | SEZL | 08-08 | 0.543 | -0.38 | 66.2 |
SLNG | 77.1M | SLNG | 08-08 | -0.012 | -0.013 | 56.4 |
SNCR | 124.1M | SNCR | 08-08 | 0.297 | 0.278 | 67.2 |
STKL | 698.2M | STKL | 08-08 | -0.008 | -0.06 | 68.2 |
TAOP | 2.3M | TAOP | 07-31 | -0.02 | -0.023 | 52.9 |
TELO | 127.0M | TELO | 08-07 | -0.273 | -0.305 | 52.4 |
TENK | 272.8M | TENK | 08-02 | 0.059 | 0.022 | 68.2 |
TENX | 8.1M | TENX | 08-06 | 0.011 | 0.009 | 60.1 |
TH | 1.0B | TH | 08-07 | 0.058 | 0.022 | 60.8 |
THCP | 99.9M | < a href=”http://78.46.88.174:6065/?ticker=THCP” target=”_blank”>THCP | 08-06 | -0.015 | -0.017 | 52.9 |
TIGO | 4.4B | TIGO | 08-02 | 0.183 | 0.137 | 58.5 |
TLIS | 7.7M | TLIS | 07-31 | -0.049 | -0.058 | 60.6 |
TLPH | 16.7M | TLPH | 08-07 | -0.004 | -0.004 | 56.3 |
TRIN | 770.1M | TRIN | 08-07 | -0.046 | -0.047 | 60.4 |
UBXG | 299.7M | UBXG | 08-07 | -0.306 | -0.362 | |
UIVM | nan | UIVM | 07-31 | 0.069 | 0.06 | 52.2 |
UONE | 77.8M | UONE | 08-08 | 0.015 | 0.01 | 57.9 |
UPST | 3.2B | UPST | 08-07 | 0.465 | 0.365 | 62.1 |
VCYT | 2.2B | VCYT | 08-07 | 0.294 | 0.248 | 62.7 |
VMEO | 790.9M | VMEO | 08-06 | 0.042 | 0.006 | 64.8 |
VSTA | 239.0M | VSTA | 08-08 | -0.046 | -0.058 | 55.7 |
WBTN | 2.6B | WBTN | 08-08 | -0.313 | -0.316 | 50.9 |
WING | 10.9B | WING | 08-08 | -8.073 | -8.359 | 50.7 |
WINVU | nan | WINVU | 08-02 | -0.176 | -0.179 | 56.1 |
WIX | 9.0B | WIX | 08-08 | -1.164 | -1.311 | 50.5 |
XAIX | nan | XAIX | 08-08 | 0.043 | 0.007 | 85.5 |
XFIN | 80.7M | XFIN | 08-01 | -0.003 | -0.004 | 59.5 |
XFIX | nan | XFIX | 07-31 | -0.01 | -0.027 | 55.2 |
XPEL | 1.3B | XPEL | 08-08 | 0.465 | 0.336 | 67.0 |
ZCMD | 3.9M | ZCMD | 08-07 | -0.022 | -0.03 | 55.3 |
ZJYL | 615.2M | ZJYL | 08-08 | 0.067 | 0.029 | 61.9 |
Author: pcomm-trade