NEW NASDAQ Daily LOW 07-Aug-2024

Date of Report: 2024-08-07
Total number of tickers with cap above 2B meeting the criteria: 17 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 194 ALGM 21.30 7.18% -10.70% 12.99 True
233 AMD 130.18 4.88% -10.21% 24.74 True
302 APPN 27.79 6.87% -20.34% 24.74 True
764 CACC 470.77 5.12% -14.89% 17.60 True
859 CELH 40.38 3.49% -10.65% 18.82 True
1235 DIOD 62.80 6.22% -10.24% 19.27 True
1608 FIVE 66.36 3.26% -25.05% 23.48 True
1900 GPCR 35.12 6.14% -14.15% 37.93 True
1936 GT 8.08 4.81% -15.90% 12.30 True
2263 INTC 19.83 6.15% -26.06% 9.25 True
2867 MRNA 82.30 4.58% -21.01% 10.75 True
3606 QXO 11.37 56.32% -80.08% 34.28 True
3718 RMBS 41.30 9.14% -12.99% 26.74 True
4092 STRA 93.35 3.14% -12.77% 15.45 True
4142 SYM 22.92 8.11% -23.52% 17.24 True
4198 TEAM 139.85 6.34% -17.06% 20.90 True
4775 ZI 8.01 4.79% -18.27% 16.75 True

Author: pcomm-trade