Date of Report: 2024-08-07
Total number of tickers above cap 2B meeting the criteria: 133
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
28 | ABNB | 130.47 | False | False | True |
43 | ACAD | 18.85 | False | False | True |
50 | ACGLO | 22.89 | False | False | True |
56 | ACIW | 45.79 | True | False | True |
91 | ADUS | 124.50 | True | False | True |
106 | AEP | 98.29 | False | False | True |
136 | AGNCN | 25.51 | False | False | True |
302 | APPN | 27.79 | False | False | True |
326 | ARCC | 20.35 | False | False | True |
337 | ARLP | 23.32 | False | False | True |
359 | ASML | 843.01 | False | Fa lse | True |
449 | AXNX | 68.71 | True | True | False |
450 | AXON | 295.00 | False | False | True |
458 | AZPN | 177.84 | False | False | True |
511 | BECN | 82.21 | False | False | True |
571 | BKNG | 3417.08 | False | False | True |
609 | BMRN | 86.87 | True | True | |
664 | BRKR | 62.16 | False | False | True |
764 | CACC | 470.77 | False | False | True |
780 | CAR | 86.27 | False | False | True |
785 | CART | 31.43 | False | False | True |
841 | CDNS | 259.80 | False | False | True |
857 | CEG | 181.04 | False | False | True |
859 | CELH | 40.38 | False | False | True |
882 | CFLT | 18.75 | False | False | True |
885 | CG | 39.34 | False | False | True |
895 | CGNX | 38.07 | False | False | True |
916 | CHRW | 99.18 | False | True | False |
932 | CIGI | 134.13 | False | False | True |
1030 | COKE | 1257.50 | False | True | False |
1058 | CPRT | 49.66 | False | False | True |
1122 | CSX | 33.86 | False | False | True |
1178 | CZR | 34.57 | False | False | True |
1187 | DASH | 122.64 | True | False | False |
1235 | DIOD | 62.80 | False | False | True |
1261 | DOOO | 67.84 | False | False | True |
1262 | DORM | 106.87 | True | False | True |
1313 | DXCM | 75.25 | False | False | True |
1407 | ENTG | 102.17 | False | False | True |
1426 | ERIC | 6.51 | False | False | True |
1427 | ERIE | 439.50 | False | True | False |
1437 | ESGR | 323.51 | False | False | True |
1438 | ESGRO | 20.40 | False | False | True |
1439 | ESGRP | 20.62 | False | False | True |
1457 | ETSY | 53.98 | False | False | True |
1561 | FELE | 97.16 | False | False | True |
1605 | FITBI | 25.52 | False | False | True |
1653 | FOLD | 9.94 | False | False | True |
1665 | FOX | 36.19 | True | False | True |
1666 | FOXA | 38.81 | True | False | True |
1676 | FRHC | 83.72 | False | False | True |
1684 | FRPT | 127.06 | False | False | True |
1710 | FTDR | 44.71 | True | True | False |
1723 | FTNT | 55.81 | False | False | True |
1752 | FYBR | 27.68 | False | False | True |
1779 | GBDC | 14.61 | False | False | True |
1817 | GFS | 43.23 | False | False | True |
1855 | GLPI | 49.26 | False | False | True |
1865 | GMAB | 26.47 | False | False | True |
1884 | GOGL | 11.56 | False | False | True |
1889 | GOOG | 160.54 | False | False | True |
1890 | GOOGL | 158.29 | False | False | True |
1936 | GT | 8.08 | False | False | True |
1981 | HCP | 33.51 | False | False | True |
2019 | HLNE | 133.27 | False | False | True |
2069 | HSIC | 63.92 | False | False | |
2081 | HTHT | 28.82 | False | False | True |
2094 | HUBG | 42.89 | False | False | True |
2110 | HWKN | 119.15 | False | False | True |
2169 | IDCC | 137.42 | True | True | False |
2171 | IDXX | 469.37 | False | False | True |
2263 | INTC | 19.83 | False | False | True |
2281 | IONS | 47.03 | False | False | True |
2282 | IOSP | 118.26 | False | False | True |
2313 | IRTC | 72.83 | False | False | True |
2387 | JJSF | 169.35 | False | False | True |
2396 | JSM | 20.20 | True | True | False |
2449 | KLIC | 41.08 | False | False | True |
2516 | LBTYB | 20.02 | True | True | False |
2640 | LSXMB | 21.83 | False | False | True |
2671 | LYFT | 10.97 | False | False | True |
2696 | MASI | 110.32 | False | False | True |
2712 | MBLY | 15.62 | False | False | True |
2755 | MELI | 1810.39 | True | False | True |
2757 | MEOH | 42.20 | False | False | True |
2761 | META | 494.09 | False | False | True |
2808 | MLCO | 5.46 | False | False | True |
2817 | MMSI | 89.58 | True | False | False |
2852 | MORF | 56.87 | True | True | False |
2853 | MORN | 302.07 | False | False | True |
2858 | MQ | 4.89 | False | False | True |
2914 | MYGN | 25.96 | False | False | True |
3007 | NMRK | 11.74 | False | False | True |
3021 | NOVT | 170.19 | False | False | True |
3043 | NSIT | 180.45 | False | False | True |
3108 | NWSA | 26.06 | False | False | True |
317 4 | OKTA | 83.80 | False | False | True |
3177 | OLED | 168.00 | False | False | True |
3248 | OTTR | 90.23 | False | False | True |
3356 | PGNY | 25.74 | False | False | True |
3396 | PLMR | 92.99 | True | False | True |
3425 | POWI | 64.27 | False | False | True |
3431 | PPC | 43.71 | True | True | True |
3558 | QLYS | 137.10 | False | False | True |
3606 | QXO | 11.37 | False | False | True |
3640 | RDNT | 59.45 | False | False | True |
3674 | REYN | 28.57 | False | False | True |
3759 | RRR | 52.66 | False | False | True |
3802 |
SANM67.69FalseFalseTrue3880SGRY29.64FalseFalseTrue3882SHC14.70TrueTrueTrue3957SMCI616.94FalseFalseTrue3989SNPS499.39FalseFalseTrue4051SRAD11.01FalseFalseTrue4093 STRL106.15FalseFalseTrue4133SWTX33.22FalseFalseTrue4142SYM22.92FalseFalseTrue4199TECH78.42FalseFalseTrue4223TGTX20.58FalseFalseTrue4235TIGO25.38FalseFalseTrue4261TMDX156.10TrueFalseTrue4266TMUS189.86TrueFalseFalse4283TPG42.95FalseFalseTrue4297TRMB51.53FalseFalseTrue4335TTEK227.17FalseFalseTrue4371UBSI35.66FalseFalseTrue4529VNOM43.08TrueFalseTrue4553VRRM28.61FalseFalseTrue4611WBD7.57FalseFalseTrue4618WDC57.38FalseFalseTrue4653WIX157.06FalseFalseTrue4698WYNN76.29FalseFalseTrue4775ZI< /a>8.01FalseFalseTrue