NEW NASDAQ Daily LOW 06-Aug-2024

Date of Report: 2024-08-06
Total number of tickers with cap above 2B meeting the criteria: 54 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 194 ALGM 21.40 7.18% -10.70% 11.92 True
240 AMKR 28.09 7.05% -18.86% 15.60 True
301 APPF 204.33 5.02% -10.85% 14.32 True
325 ARCB 104.87 6.58% -13.32% 30.24 True
338 ARM 110.45 8.43% -15.72% 20.92 True
433 AVGO 142.08 11.96% -8.50% 34.54 True
511 BECN 80.79 5.67% -13.10% 24.98 True
756 BZ 13.29 2.66% -11.61% 9.84 True
764 CACC 474.27 5.12% -14.89% 17.55 True
780 CAR 83.96 4.72% -10.65% 26.31 True
859 CELH 41.35 3.49% -10.65% 17.68 True
882 CFLT 18.67 7.44% -17.55% 19.77 True
895 CGNX 36.85 2.61% -21.24% 12.76 True
951 CLDX 32.72 11.57% -8.45% 34.68 True
978 CLSK 12.19 15.46% -10.67% 18.85 True
1029 COIN 189.47 11.39% -7.32% 29.14 True
1237 DIOD 62.88 6.22% -10.24% 17.89 True
1243 DJT 26.98 31.37% -10.84% 21.64 True
1244 DJTWW 16.83 48.48% -15.51% 21.82 True
1610 FIVE 67.22 3.26% -25.05% 10.24 True
1628 FLNC 14.13 7.62% -10.14% 25.63 True
1940 GT 8.35 4.81% -15.90% 17.63 True
1949 GTLB 42.67 11.38% -10.56% 35.07 True
2043 HOOD 16.42 7.45% -11.66% 7.98 True
2267 INTC 20.11 6.15% -26.06% 10.01 True
2317 IRTC 70.77 6.45% -12.28% 6.16 True
2647 LSXMB 20.69 6.98% -13.03% 10.09 True
2698 MARA 16.95 18.34% -9.60% 16.33 True
2719 MBLY 15.18 7.94% -22.48% 9.08 True
2734 MCHP 73.86 4.90% -10.60% 23.81 True
2864 MPWR 770.44 10.39% -9.05% 38.80 True
2874 MRNA 83.75 4.58% -21.01% 10.83 True
2882 MRVL 57.67 6.66% -10.15% 24.61 True
2985 NFE 16.14 8.54% -14.78% 27.37 True
3050 NSIT 180.00 4.45% -11.91% 27.28 True
3090 NVDA 100.45 12.81% -7.04% 31.87 True
3126 NXT 39.81 5.56% -10.36% 24.22 True
3184 OLED 166.82 3.17% -18.99% 21.19 True
3304 PCAR 91.93 4.15% -10.97% 23.28 True
3372 PI 137.66 5.88% -11.01% 28.33 True
3613 QXO 11.45 56.32% -80.08% 39.70 True
3716 RIOT 8.31 17.08% -11.84% 22.25 True
3725 RMBS 41.32 9.14% -12.99% 23.37 True
3752 ROKU 51.67 4.61% -10.47% 19.85 True
3803 SAIA 377.94 5.99% -18.95% 20.73 True
3924 SITM 112.10 7.41% -10.74% 24.46 True
4099 STRA 94.26 3.14% -12.77% 17.61 True
4100 STRL 102.56 5.69% -14.03% 32.52 True
4149 SYM 22.96 8.11% -23.52% 16.13 True
4205 TEAM 142.85 6.34% -17.06% 20.52 True
4217 TER 116.39 8.09% -13.38% 23.96 True
4497 VFS 3.67 17.51% -7.52% 9.45 True
4619 WBA 10.72 4.36% -22.16% 36.81 True
4689 WSC 34.55 5.49% -10.83% 31.21 True

Author: pcomm-trade