NEW NASDAQ Daily LOW 31-Jul-2024

Date of Report: 2024-07-31
Total number of tickers with cap above 2B meeting the criteria: 19 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 180 ALAB 42.22 5.14% -10.38% 18.03 True
191 ALGM 22.43 5.73% -10.70% 14.34 True
227 AMAT 196.74 6.28% -10.48% 21.49 True
237 AMKR 30.51 9.33% -18.86% 20.13 True
298 APPF 219.53 5.02% -10.85% 33.85 True
357 ASML 860.24 5.13% -12.74% 22.67 True
757 BZ 13.50 2.66% -11.61% 10.86 True
775 CAMT 94.06 4.87% -11.68% 17.73 True
1107 CRWD 233.65 2.34% -13.46% 9.53 True
1450 ESGRO 19.18 1.23% -14.16% 10.24 True
1451 ESGRP 19.53 1.31% -14.11% 11.05 True
1619 FIVE 71.59 3.26% -25.05% 18.61 True
2146 IBRX 5.28 11.69% -6.88% 20.18 True
2633 LRCX 854.86 6.54% -10.07% 19.52 True
2888 MRVL 62.80 3.93% -10.15% 28.38 True
3731 RMBS 48.58 9.14% -12.99% 24.96 True
4155 SYM 27.25 8.11% -23.52% 33.44 True
4224 TER 121.34 5.49% -13.38% 25.60 True
4715 WWD 151.73 4.59% -17.17% 32.99 True

Author: pcomm-trade